Syrah
Podere Serra all'olio
Syrah | Cantina |
hectares | 0,68 |
planted | 1999 |
plants | 5862 |
rows | 145 |
stock | 101-14, Paulsen, 3309 |
clone | 174 – 300 – VCR5 -VCR6 |
kg average grape | 2645 |
yield | 31 |
density | 9050 |
vines training | Cordon trained |
soil | Ground with a part of brown clay over fluvial sediments, a part of graves and greywacke |
Podere le Lame
Syrah | North-East |
hectares | 1,19 |
planted | 2008 |
plants | 10208 |
rows | 81 |
stock | 101-14, Gravesac |
clone | 174 – 525 |
kg average grape | 5007 |
yield | 42 |
density | 9050 |
vines training | Cordon trained |
soil | Brown clay over marine sediments and calcareous rocks |
Podere Nocolino
Syrah | South-West | North-West |
hectares | 0,80 | 1,26 |
planted | 2012 | 2012 |
plants | 4890 | 8026 |
rows | 46 | 87 |
stock | 101-14, 110R | 140ru, Gravesac |
clone | 524 – 470 | 470 – 525 |
kg average grape | - | - |
yield | - | - |
density | 6350 | 6350 |
vines training | Guyot | Guyot |
soil | Schist and marl colluvium | Marl and volcanic colluvium |