Merlot
Podere Serra all'olio
Merlot | Cantina |
hectares | 2,65 |
planted | 1999 |
plants | 22638 |
rows | 260 |
stock | 3309, 110R,101-14, RSB1 |
clone | 347 – 343 – 181 – 348 |
kg average grape | 11876 |
yield | 45,25 |
density | 9050 |
vines training | Cordon trained |
soil | Ground with a part of brown clay and graves, a part of brown clay and greywacke, and partially calcareous sediments |
Podere Nocolino
Merlot | North-West |
hectares | 2,12 |
planted | 2012 |
plants | 13665 |
rows | 160 |
stock | 101-14, 140ru |
clone | 181 – 182 |
kg average grape | - |
yield | - |
density | 6350 |
vines training | Guyot |
soil | Ground with a part of marl colluvium, a part of schist and marlstone |